Commit Graph
209 Commits
Author SHA1 Message Date
potassco-bot ec06c2cebf Add benchmark result [fd-pb-e2 | ipc-2002 | depots-strips-automatic | 18] 2017-12-01 15:23:39 +01:00
potassco-bot 44d4ba2089 Add benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 10] 2017-12-01 15:08:22 +01:00
potassco-bot f261243b17 Add benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 9] 2017-12-01 15:04:26 +01:00
potassco-bot e30d453a09 Add benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 8] 2017-12-01 15:00:32 +01:00
potassco-bot 7dab494586 Add benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 7] 2017-12-01 14:56:37 +01:00
potassco-bot 8cdb6263a1 Add benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 6] 2017-12-01 14:52:42 +01:00
potassco-bot 47f1b25dd7 Add benchmark result [fd-pb-e2 | ipc-1998 | mystery-round-1-strips | 17] 2017-12-01 14:48:45 +01:00
potassco-bot 37d887e979 Add benchmark result [fd-pb-e2 | ipc-1998 | mystery-round-1-strips | 15] 2017-12-01 14:44:38 +01:00
potassco-bot 5fb62a84f0 Add benchmark result [fd-pb-e2 | ipc-1998 | logistics-round-1-strips | 21] 2017-12-01 14:40:48 +01:00
potassco-bot f5bd08c8cc Add benchmark result [fd-pb-e2 | ipc-1998 | grid-round-2-strips | 2] 2017-12-01 14:37:11 +01:00
patrick ceef73c21b Remove results with errors
These results were affected by a bug in the planner (out-of-range index
access). This was fixed in the meantime, and these measurements will be
repeated now.
2017-12-01 14:11:10 +01:00
potassco-bot a0b2c57e86 Add corrupt benchmark result [fd-pb-e2 | ipc-2002 | driverlog-strips-automatic | 18] 2017-11-30 05:03:24 +01:00
potassco-bot 8f5f789da4 Add benchmark result [fd-pb-e2 | ipc-2002 | driverlog-strips-automatic | 17] 2017-11-30 05:00:03 +01:00
potassco-bot 62aba6004c Add corrupt benchmark result [fd-pb-e2 | ipc-2002 | depots-strips-automatic | 20] 2017-11-30 04:40:33 +01:00
potassco-bot 1398fc59e0 Add corrupt benchmark result [fd-pb-e2 | ipc-2002 | depots-strips-automatic | 18] 2017-11-30 04:38:21 +01:00
potassco-bot 25b6e19fe7 Add benchmark result [fd-pb-e2 | ipc-2002 | depots-strips-automatic | 17] 2017-11-30 04:36:19 +01:00
potassco-bot de57613887 Add benchmark result [fd-pb-e2 | ipc-2002 | depots-strips-automatic | 15] 2017-11-30 04:27:12 +01:00
potassco-bot 349ecc528f Add benchmark result [fd-pb-e2 | ipc-2002 | depots-strips-automatic | 12] 2017-11-30 03:51:48 +01:00
potassco-bot b4e141daf2 Add benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 19] 2017-11-30 03:08:15 +01:00
potassco-bot 1824585eea Add benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 15] 2017-11-30 02:52:58 +01:00
potassco-bot a2de09e91e Add benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 14] 2017-11-30 02:37:51 +01:00
potassco-bot 7a387242a7 Add benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 13] 2017-11-30 02:22:41 +01:00
potassco-bot 8e654fb7df Add benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 12] 2017-11-30 02:07:36 +01:00
potassco-bot b82c51480c Add benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 11] 2017-11-30 01:52:26 +01:00
potassco-bot 05ab52ad6a Add corrupt benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 10] 2017-11-30 01:35:28 +01:00
potassco-bot 653c203b0d Add corrupt benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 9] 2017-11-30 01:17:30 +01:00
potassco-bot 8fdd120916 Add corrupt benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 8] 2017-11-30 00:59:25 +01:00
potassco-bot f2ab9c960d Add corrupt benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 7] 2017-11-30 00:41:23 +01:00
potassco-bot ee8c82e03f Add corrupt benchmark result [fd-pb-e2 | ipc-2000 | freecell-strips-typed | 6] 2017-11-30 00:23:22 +01:00
potassco-bot e542cb2223 Add benchmark result [fd-pb-e2 | ipc-1998 | mystery-round-1-strips | 30] 2017-11-30 00:02:08 +01:00
potassco-bot 69c512d965 Add benchmark result [fd-pb-e2 | ipc-1998 | mystery-round-1-strips | 20] 2017-11-29 23:47:09 +01:00
potassco-bot 26338651ab Add corrupt benchmark result [fd-pb-e2 | ipc-1998 | mystery-round-1-strips | 17] 2017-11-29 23:27:45 +01:00
potassco-bot f2392a1ea8 Add corrupt benchmark result [fd-pb-e2 | ipc-1998 | mystery-round-1-strips | 15] 2017-11-29 23:09:45 +01:00
potassco-bot ccc842b3c3 Add benchmark result [fd-pb-e2 | ipc-1998 | mystery-round-1-strips | 13] 2017-11-29 22:52:36 +01:00
potassco-bot b494b98dfc Add benchmark result [fd-pb-e2 | ipc-1998 | mystery-round-1-strips | 10] 2017-11-29 22:35:44 +01:00
potassco-bot 86e19a1547 Add benchmark result [fd-pb-e2 | ipc-1998 | mystery-round-1-strips | 6] 2017-11-29 22:26:56 +01:00
potassco-bot 3a36bcb776 Add corrupt benchmark result [fd-pb-e2 | ipc-1998 | logistics-round-1-strips | 21] 2017-11-29 22:08:56 +01:00
potassco-bot 7b0166c088 Add benchmark result [fd-pb-e2 | ipc-1998 | logistics-round-1-strips | 13] 2017-11-29 21:49:54 +01:00
potassco-bot 9a6715f988 Add corrupt benchmark result [fd-pb-e2 | ipc-1998 | grid-round-2-strips | 2] 2017-11-29 21:12:08 +01:00
patrick fef5f1929f Remove planner results with memouts
This removes all results obtained with our planner where memouts were
encountered. These were mainly due to the fact that we didn’t configure
the planner to respect the memory limit in the first place. With this
configuration now in place, we can redo all the affected measurements in
order to get actual, useful results.
2017-11-29 18:40:52 +01:00
potassco-bot 7dd6b62ade Add benchmark result [fd-pb-e2 | ipc-2002 | driverlog-strips-automatic | 18] 2017-11-26 18:10:07 +01:00
potassco-bot 5fdb157501 Add benchmark result [fd-pb-e2 | ipc-2002 | driverlog-strips-automatic | 17] 2017-11-26 17:22:49 +01:00
potassco-bot 8db6a58249 Add benchmark result [fd-pb-e2 | ipc-2002 | driverlog-strips-automatic | 15] 2017-11-26 16:58:47 +01:00
potassco-bot ea344ac2cd Add benchmark result [fd-pb-e2 | ipc-2002 | driverlog-strips-automatic | 14] 2017-11-26 16:30:42 +01:00
potassco-bot 7a3e4d987b Add benchmark result [fd-pb-e2 | ipc-2002 | driverlog-strips-automatic | 13] 2017-11-26 16:25:32 +01:00
potassco-bot 48f83e022d Add benchmark result [fd-pb-e2 | ipc-2002 | driverlog-strips-automatic | 12] 2017-11-26 16:11:10 +01:00
potassco-bot 53d04857e6 Add benchmark result [fd-pb-e2 | ipc-2002 | driverlog-strips-automatic | 11] 2017-11-26 16:07:00 +01:00
potassco-bot 50af5f428d Add benchmark result [fd-pb-e2 | ipc-2002 | driverlog-strips-automatic | 9] 2017-11-26 16:03:39 +01:00
potassco-bot c5c95736d2 Add benchmark result [fd-pb-e2 | ipc-2002 | driverlog-strips-automatic | 7] 2017-11-26 16:01:08 +01:00
potassco-bot de8047ed85 Add benchmark result [fd-pb-e2 | ipc-2002 | depots-strips-automatic | 20] 2017-11-26 15:06:59 +01:00