tplp-planning-benchmark/pb-e3-t0
2017-11-25 08:16:50 +01:00
..
ipc-1998_gripper-round-1-strips_3.env Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 3] 2017-11-21 02:36:22 +01:00
ipc-1998_gripper-round-1-strips_3.err Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 3] 2017-11-21 02:36:22 +01:00
ipc-1998_gripper-round-1-strips_3.out
ipc-1998_gripper-round-1-strips_4.env Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 4] 2017-11-21 02:49:37 +01:00
ipc-1998_gripper-round-1-strips_4.err Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 4] 2017-11-21 02:49:37 +01:00
ipc-1998_gripper-round-1-strips_4.out Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 4] 2017-11-21 02:49:37 +01:00
ipc-1998_gripper-round-1-strips_5.env Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 5] 2017-11-21 03:31:02 +01:00
ipc-1998_gripper-round-1-strips_5.err Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 5] 2017-11-21 03:31:02 +01:00
ipc-1998_gripper-round-1-strips_5.out Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 5] 2017-11-21 03:31:02 +01:00
ipc-1998_gripper-round-1-strips_6.env Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 6] 2017-11-21 04:26:33 +01:00
ipc-1998_gripper-round-1-strips_6.err Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 6] 2017-11-21 04:26:33 +01:00
ipc-1998_gripper-round-1-strips_6.out Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 6] 2017-11-21 04:26:33 +01:00
ipc-1998_gripper-round-1-strips_7.env Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 7] 2017-11-21 05:42:42 +01:00
ipc-1998_gripper-round-1-strips_7.err Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 7] 2017-11-21 05:42:42 +01:00
ipc-1998_gripper-round-1-strips_7.out Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 7] 2017-11-21 05:42:42 +01:00
ipc-1998_gripper-round-1-strips_8.env Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 8] 2017-11-21 07:56:36 +01:00
ipc-1998_gripper-round-1-strips_8.err
ipc-1998_gripper-round-1-strips_8.out Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 8] 2017-11-21 07:56:36 +01:00
ipc-1998_gripper-round-1-strips_9.env
ipc-1998_gripper-round-1-strips_9.err Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 9] 2017-11-21 10:19:40 +01:00
ipc-1998_gripper-round-1-strips_9.out Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 9] 2017-11-21 10:19:40 +01:00
ipc-1998_gripper-round-1-strips_10.env
ipc-1998_gripper-round-1-strips_10.err Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 10] 2017-11-21 12:49:02 +01:00
ipc-1998_gripper-round-1-strips_10.out Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 10] 2017-11-21 12:49:02 +01:00
ipc-1998_gripper-round-1-strips_11.env
ipc-1998_gripper-round-1-strips_11.err
ipc-1998_gripper-round-1-strips_11.out Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 11] 2017-11-21 15:25:01 +01:00
ipc-1998_gripper-round-1-strips_12.env Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 12] 2017-11-21 18:00:49 +01:00
ipc-1998_gripper-round-1-strips_12.err Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 12] 2017-11-21 18:00:49 +01:00
ipc-1998_gripper-round-1-strips_12.out Add benchmark result [pb-e3-t0 | ipc-1998 | gripper-round-1-strips | 12] 2017-11-21 18:00:49 +01:00
ipc-1998_logistics-round-1-strips_31.env Add benchmark result [pb-e3-t0 | ipc-1998 | logistics-round-1-strips | 31] 2017-11-25 01:17:00 +01:00
ipc-1998_logistics-round-1-strips_31.err Add benchmark result [pb-e3-t0 | ipc-1998 | logistics-round-1-strips | 31] 2017-11-25 01:17:00 +01:00
ipc-1998_logistics-round-1-strips_31.out Add benchmark result [pb-e3-t0 | ipc-1998 | logistics-round-1-strips | 31] 2017-11-25 01:17:00 +01:00
ipc-1998_logistics-round-1-strips_32.env Add benchmark result [pb-e3-t0 | ipc-1998 | logistics-round-1-strips | 32] 2017-11-25 01:25:11 +01:00
ipc-1998_logistics-round-1-strips_32.err Add benchmark result [pb-e3-t0 | ipc-1998 | logistics-round-1-strips | 32] 2017-11-25 01:25:11 +01:00
ipc-1998_logistics-round-1-strips_32.out Add benchmark result [pb-e3-t0 | ipc-1998 | logistics-round-1-strips | 32] 2017-11-25 01:25:11 +01:00
ipc-1998_logistics-round-1-strips_33.env
ipc-1998_logistics-round-1-strips_33.err
ipc-1998_logistics-round-1-strips_33.out Add benchmark result [pb-e3-t0 | ipc-1998 | logistics-round-1-strips | 33] 2017-11-25 01:35:54 +01:00
ipc-2000_blocks-strips-typed_11.env
ipc-2000_blocks-strips-typed_11.err
ipc-2000_blocks-strips-typed_11.out
ipc-2000_blocks-strips-typed_12.env
ipc-2000_blocks-strips-typed_12.err
ipc-2000_blocks-strips-typed_12.out
ipc-2000_blocks-strips-typed_13.env
ipc-2000_blocks-strips-typed_13.err
ipc-2000_blocks-strips-typed_13.out
ipc-2000_blocks-strips-typed_14.env
ipc-2000_blocks-strips-typed_14.err
ipc-2000_blocks-strips-typed_14.out
ipc-2000_blocks-strips-typed_15.env
ipc-2000_blocks-strips-typed_15.err
ipc-2000_blocks-strips-typed_15.out
ipc-2000_blocks-strips-typed_16.env
ipc-2000_blocks-strips-typed_16.err
ipc-2000_blocks-strips-typed_16.out
ipc-2000_blocks-strips-typed_17.env
ipc-2000_blocks-strips-typed_17.err
ipc-2000_blocks-strips-typed_17.out
ipc-2000_blocks-strips-typed_18.env
ipc-2000_blocks-strips-typed_18.err
ipc-2000_blocks-strips-typed_18.out
ipc-2000_blocks-strips-typed_19.env
ipc-2000_blocks-strips-typed_19.err
ipc-2000_blocks-strips-typed_19.out
ipc-2000_blocks-strips-typed_20.env
ipc-2000_blocks-strips-typed_20.err
ipc-2000_blocks-strips-typed_20.out
ipc-2000_blocks-strips-typed_21.env
ipc-2000_blocks-strips-typed_21.err
ipc-2000_blocks-strips-typed_21.out
ipc-2000_blocks-strips-typed_22.env
ipc-2000_blocks-strips-typed_22.err
ipc-2000_blocks-strips-typed_22.out
ipc-2000_blocks-strips-typed_23.env
ipc-2000_blocks-strips-typed_23.err
ipc-2000_blocks-strips-typed_23.out
ipc-2000_blocks-strips-typed_24.env
ipc-2000_blocks-strips-typed_24.err
ipc-2000_blocks-strips-typed_24.out
ipc-2000_blocks-strips-typed_25.env
ipc-2000_blocks-strips-typed_25.err
ipc-2000_blocks-strips-typed_25.out
ipc-2000_blocks-strips-typed_26.env
ipc-2000_blocks-strips-typed_26.err
ipc-2000_blocks-strips-typed_26.out
ipc-2000_blocks-strips-typed_29.env
ipc-2000_blocks-strips-typed_29.err
ipc-2000_blocks-strips-typed_29.out
ipc-2000_blocks-strips-typed_30.env
ipc-2000_blocks-strips-typed_30.err
ipc-2000_blocks-strips-typed_30.out
ipc-2000_blocks-strips-typed_31.env
ipc-2000_blocks-strips-typed_31.err
ipc-2000_blocks-strips-typed_31.out
ipc-2000_elevator-strips-simple-typed_26.env
ipc-2000_elevator-strips-simple-typed_26.err
ipc-2000_elevator-strips-simple-typed_26.out
ipc-2000_elevator-strips-simple-typed_27.env
ipc-2000_elevator-strips-simple-typed_27.err
ipc-2000_elevator-strips-simple-typed_27.out
ipc-2000_elevator-strips-simple-typed_28.env
ipc-2000_elevator-strips-simple-typed_28.err
ipc-2000_elevator-strips-simple-typed_28.out
ipc-2000_elevator-strips-simple-typed_29.env
ipc-2000_elevator-strips-simple-typed_29.err
ipc-2000_elevator-strips-simple-typed_29.out
ipc-2000_elevator-strips-simple-typed_30.env
ipc-2000_elevator-strips-simple-typed_30.err
ipc-2000_elevator-strips-simple-typed_30.out
ipc-2000_elevator-strips-simple-typed_31.env
ipc-2000_elevator-strips-simple-typed_31.err
ipc-2000_elevator-strips-simple-typed_31.out
ipc-2000_elevator-strips-simple-typed_32.env
ipc-2000_elevator-strips-simple-typed_32.err
ipc-2000_elevator-strips-simple-typed_32.out
ipc-2000_elevator-strips-simple-typed_33.env
ipc-2000_elevator-strips-simple-typed_33.err
ipc-2000_elevator-strips-simple-typed_33.out
ipc-2000_elevator-strips-simple-typed_34.env
ipc-2000_elevator-strips-simple-typed_34.err
ipc-2000_elevator-strips-simple-typed_34.out
ipc-2000_elevator-strips-simple-typed_35.env
ipc-2000_elevator-strips-simple-typed_35.err
ipc-2000_elevator-strips-simple-typed_35.out
ipc-2000_elevator-strips-simple-typed_36.env
ipc-2000_elevator-strips-simple-typed_36.err
ipc-2000_elevator-strips-simple-typed_36.out
ipc-2000_elevator-strips-simple-typed_37.env
ipc-2000_elevator-strips-simple-typed_37.err
ipc-2000_elevator-strips-simple-typed_37.out
ipc-2000_elevator-strips-simple-typed_38.env
ipc-2000_elevator-strips-simple-typed_38.err
ipc-2000_elevator-strips-simple-typed_38.out
ipc-2000_elevator-strips-simple-typed_39.env
ipc-2000_elevator-strips-simple-typed_39.err
ipc-2000_elevator-strips-simple-typed_39.out
ipc-2000_elevator-strips-simple-typed_40.env
ipc-2000_elevator-strips-simple-typed_40.err
ipc-2000_elevator-strips-simple-typed_40.out
ipc-2000_elevator-strips-simple-typed_41.env
ipc-2000_elevator-strips-simple-typed_41.err
ipc-2000_elevator-strips-simple-typed_41.out
ipc-2000_elevator-strips-simple-typed_42.env
ipc-2000_elevator-strips-simple-typed_42.err
ipc-2000_elevator-strips-simple-typed_42.out
ipc-2000_elevator-strips-simple-typed_43.env
ipc-2000_elevator-strips-simple-typed_43.err
ipc-2000_elevator-strips-simple-typed_43.out
ipc-2000_elevator-strips-simple-typed_44.env
ipc-2000_elevator-strips-simple-typed_44.err
ipc-2000_elevator-strips-simple-typed_44.out
ipc-2000_elevator-strips-simple-typed_45.env
ipc-2000_elevator-strips-simple-typed_45.err
ipc-2000_elevator-strips-simple-typed_45.out
ipc-2002_depots-strips-automatic_3.env
ipc-2002_depots-strips-automatic_3.err Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 3] 2017-11-23 21:15:50 +01:00
ipc-2002_depots-strips-automatic_3.out Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 3] 2017-11-23 21:15:50 +01:00
ipc-2002_depots-strips-automatic_4.env Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 4] 2017-11-23 22:00:02 +01:00
ipc-2002_depots-strips-automatic_4.err Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 4] 2017-11-23 22:00:02 +01:00
ipc-2002_depots-strips-automatic_4.out Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 4] 2017-11-23 22:00:02 +01:00
ipc-2002_depots-strips-automatic_5.env
ipc-2002_depots-strips-automatic_5.err Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 5] 2017-11-24 00:30:59 +01:00
ipc-2002_depots-strips-automatic_5.out Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 5] 2017-11-24 00:30:59 +01:00
ipc-2002_depots-strips-automatic_6.env Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 6] 2017-11-24 03:36:01 +01:00
ipc-2002_depots-strips-automatic_6.err Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 6] 2017-11-24 03:36:01 +01:00
ipc-2002_depots-strips-automatic_6.out Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 6] 2017-11-24 03:36:01 +01:00
ipc-2002_depots-strips-automatic_7.env Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 7] 2017-11-24 04:55:48 +01:00
ipc-2002_depots-strips-automatic_7.err Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 7] 2017-11-24 04:55:48 +01:00
ipc-2002_depots-strips-automatic_7.out Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 7] 2017-11-24 04:55:48 +01:00
ipc-2002_depots-strips-automatic_8.env Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 8] 2017-11-24 06:01:09 +01:00
ipc-2002_depots-strips-automatic_8.err Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 8] 2017-11-24 06:01:09 +01:00
ipc-2002_depots-strips-automatic_8.out Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 8] 2017-11-24 06:01:09 +01:00
ipc-2002_depots-strips-automatic_10.env Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 10] 2017-11-24 06:54:59 +01:00
ipc-2002_depots-strips-automatic_10.err
ipc-2002_depots-strips-automatic_10.out Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 10] 2017-11-24 06:54:59 +01:00
ipc-2002_depots-strips-automatic_11.env
ipc-2002_depots-strips-automatic_11.err Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 11] 2017-11-24 09:20:10 +01:00
ipc-2002_depots-strips-automatic_11.out Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 11] 2017-11-24 09:20:10 +01:00
ipc-2002_depots-strips-automatic_13.env Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 13] 2017-11-24 10:34:24 +01:00
ipc-2002_depots-strips-automatic_13.err Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 13] 2017-11-24 10:34:24 +01:00
ipc-2002_depots-strips-automatic_13.out Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 13] 2017-11-24 10:34:24 +01:00
ipc-2002_depots-strips-automatic_16.env Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 16] 2017-11-24 11:23:57 +01:00
ipc-2002_depots-strips-automatic_16.err Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 16] 2017-11-24 11:23:57 +01:00
ipc-2002_depots-strips-automatic_16.out Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 16] 2017-11-24 11:23:57 +01:00
ipc-2002_depots-strips-automatic_17.env Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 17] 2017-11-24 12:48:53 +01:00
ipc-2002_depots-strips-automatic_17.err Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 17] 2017-11-24 12:48:53 +01:00
ipc-2002_depots-strips-automatic_17.out Add benchmark result [pb-e3-t0 | ipc-2002 | depots-strips-automatic | 17] 2017-11-24 12:48:53 +01:00
ipc-2002_driverlog-strips-automatic_2.env
ipc-2002_driverlog-strips-automatic_2.err Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 2] 2017-11-25 01:42:56 +01:00
ipc-2002_driverlog-strips-automatic_2.out Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 2] 2017-11-25 01:42:56 +01:00
ipc-2002_driverlog-strips-automatic_4.env Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 4] 2017-11-25 01:45:24 +01:00
ipc-2002_driverlog-strips-automatic_4.err Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 4] 2017-11-25 01:45:24 +01:00
ipc-2002_driverlog-strips-automatic_4.out
ipc-2002_driverlog-strips-automatic_5.env
ipc-2002_driverlog-strips-automatic_5.err Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 5] 2017-11-25 01:48:10 +01:00
ipc-2002_driverlog-strips-automatic_5.out Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 5] 2017-11-25 01:48:10 +01:00
ipc-2002_driverlog-strips-automatic_7.env Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 7] 2017-11-25 01:50:16 +01:00
ipc-2002_driverlog-strips-automatic_7.err Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 7] 2017-11-25 01:50:16 +01:00
ipc-2002_driverlog-strips-automatic_7.out Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 7] 2017-11-25 01:50:16 +01:00
ipc-2002_driverlog-strips-automatic_8.env Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 8] 2017-11-25 01:52:25 +01:00
ipc-2002_driverlog-strips-automatic_8.err
ipc-2002_driverlog-strips-automatic_8.out Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 8] 2017-11-25 01:52:25 +01:00
ipc-2002_driverlog-strips-automatic_9.env Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 9] 2017-11-25 02:09:37 +01:00
ipc-2002_driverlog-strips-automatic_9.err Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 9] 2017-11-25 02:09:37 +01:00
ipc-2002_driverlog-strips-automatic_9.out Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 9] 2017-11-25 02:09:37 +01:00
ipc-2002_driverlog-strips-automatic_10.env Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 10] 2017-11-25 02:12:51 +01:00
ipc-2002_driverlog-strips-automatic_10.err
ipc-2002_driverlog-strips-automatic_10.out
ipc-2002_driverlog-strips-automatic_11.env Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 11] 2017-11-25 02:17:57 +01:00
ipc-2002_driverlog-strips-automatic_11.err Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 11] 2017-11-25 02:17:57 +01:00
ipc-2002_driverlog-strips-automatic_11.out
ipc-2002_driverlog-strips-automatic_13.env
ipc-2002_driverlog-strips-automatic_13.err Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 13] 2017-11-25 02:36:17 +01:00
ipc-2002_driverlog-strips-automatic_13.out Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 13] 2017-11-25 02:36:17 +01:00
ipc-2002_driverlog-strips-automatic_14.env Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 14] 2017-11-25 03:16:06 +01:00
ipc-2002_driverlog-strips-automatic_14.err Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 14] 2017-11-25 03:16:06 +01:00
ipc-2002_driverlog-strips-automatic_14.out Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 14] 2017-11-25 03:16:06 +01:00
ipc-2002_driverlog-strips-automatic_15.env Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 15] 2017-11-25 04:29:33 +01:00
ipc-2002_driverlog-strips-automatic_15.err
ipc-2002_driverlog-strips-automatic_15.out Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 15] 2017-11-25 04:29:33 +01:00
ipc-2002_driverlog-strips-automatic_16.env Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 16] 2017-11-25 06:08:29 +01:00
ipc-2002_driverlog-strips-automatic_16.err
ipc-2002_driverlog-strips-automatic_16.out Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 16] 2017-11-25 06:08:29 +01:00
ipc-2002_driverlog-strips-automatic_17.env
ipc-2002_driverlog-strips-automatic_17.err Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 17] 2017-11-25 08:16:50 +01:00
ipc-2002_driverlog-strips-automatic_17.out Add benchmark result [pb-e3-t0 | ipc-2002 | driverlog-strips-automatic | 17] 2017-11-25 08:16:50 +01:00