101 lines
11 KiB
Plaintext
101 lines
11 KiB
Plaintext
2018-02-25 03:12:31 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 5]
|
|
2018-02-25 03:12:26 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | parking-sequential-satisficing | 5]
|
|
2018-02-25 02:57:07 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | parking-sequential-satisficing | 5]
|
|
2018-02-25 02:57:01 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | parking-sequential-satisficing | 5]
|
|
2018-02-25 02:56:30 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | parking-sequential-satisficing | 5]
|
|
2018-02-25 02:56:25 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 4]
|
|
2018-02-25 02:41:14 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 4]
|
|
2018-02-25 02:41:09 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | parking-sequential-satisficing | 4]
|
|
2018-02-25 02:25:59 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | parking-sequential-satisficing | 4]
|
|
2018-02-25 02:25:54 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 4]
|
|
2018-02-25 02:10:42 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 4]
|
|
2018-02-25 02:10:37 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | parking-sequential-satisficing | 4]
|
|
2018-02-25 01:55:15 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | parking-sequential-satisficing | 4]
|
|
2018-02-25 01:55:10 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | parking-sequential-satisficing | 4]
|
|
2018-02-25 01:54:32 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | parking-sequential-satisficing | 4]
|
|
2018-02-25 01:54:27 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 3]
|
|
2018-02-25 01:31:27 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 3]
|
|
2018-02-25 01:31:22 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | parking-sequential-satisficing | 3]
|
|
2018-02-25 01:16:10 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | parking-sequential-satisficing | 3]
|
|
2018-02-25 01:16:05 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 3]
|
|
2018-02-25 00:54:58 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 3]
|
|
2018-02-25 00:54:53 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | parking-sequential-satisficing | 3]
|
|
2018-02-25 00:32:05 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | parking-sequential-satisficing | 3]
|
|
2018-02-25 00:32:00 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | parking-sequential-satisficing | 3]
|
|
2018-02-25 00:31:29 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | parking-sequential-satisficing | 3]
|
|
2018-02-25 00:31:24 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 2]
|
|
2018-02-25 00:16:13 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 2]
|
|
2018-02-25 00:16:08 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | parking-sequential-satisficing | 2]
|
|
2018-02-25 00:00:56 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | parking-sequential-satisficing | 2]
|
|
2018-02-25 00:00:51 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 2]
|
|
2018-02-24 23:39:27 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 2]
|
|
2018-02-24 23:39:22 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | parking-sequential-satisficing | 2]
|
|
2018-02-24 23:24:03 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | parking-sequential-satisficing | 2]
|
|
2018-02-24 23:23:58 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | parking-sequential-satisficing | 2]
|
|
2018-02-24 23:23:36 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | parking-sequential-satisficing | 2]
|
|
2018-02-24 23:23:31 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 1]
|
|
2018-02-24 23:08:04 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 1]
|
|
2018-02-24 23:07:58 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | parking-sequential-satisficing | 1]
|
|
2018-02-24 22:52:40 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | parking-sequential-satisficing | 1]
|
|
2018-02-24 22:52:27 +0100 benchmark runner exited
|
|
2018-02-24 20:12:52 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | parking-sequential-satisficing | 1]
|
|
2018-02-24 20:12:47 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 1]
|
|
2018-02-24 19:57:37 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 1]
|
|
2018-02-24 19:57:32 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | parking-sequential-satisficing | 1]
|
|
2018-02-24 19:41:27 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | parking-sequential-satisficing | 1]
|
|
2018-02-24 19:41:22 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | parking-sequential-satisficing | 1]
|
|
2018-02-24 19:40:59 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | parking-sequential-satisficing | 1]
|
|
2018-02-24 19:40:54 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 20]
|
|
2018-02-24 19:25:37 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 20]
|
|
2018-02-24 19:25:30 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 20]
|
|
2018-02-24 17:47:19 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 20]
|
|
2018-02-24 17:47:14 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 20]
|
|
2018-02-24 17:30:31 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 20]
|
|
2018-02-24 17:30:26 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 20]
|
|
2018-02-24 17:25:06 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 20]
|
|
2018-02-24 17:25:01 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 20]
|
|
2018-02-24 17:23:23 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 20]
|
|
2018-02-24 17:23:18 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 17:08:06 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 17:08:01 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 16:52:49 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 16:52:40 +0100 benchmark runner exited
|
|
2018-02-24 16:21:53 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 16:21:45 +0100 benchmark runner exited
|
|
2018-02-24 15:59:08 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 15:59:00 +0100 benchmark runner exited
|
|
2018-02-24 13:28:21 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 13:28:12 +0100 benchmark runner exited
|
|
2018-02-24 01:19:08 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 01:19:03 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 01:01:36 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 01:01:30 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 00:46:09 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 00:46:04 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 00:44:48 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 19]
|
|
2018-02-24 00:44:43 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 18]
|
|
2018-02-24 00:28:27 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 18]
|
|
2018-02-24 00:28:22 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 18]
|
|
2018-02-24 00:13:11 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 18]
|
|
2018-02-24 00:13:06 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 18]
|
|
2018-02-23 23:57:54 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 18]
|
|
2018-02-23 23:57:48 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 18]
|
|
2018-02-23 23:42:27 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 18]
|
|
2018-02-23 23:42:22 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 18]
|
|
2018-02-23 23:41:11 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 18]
|
|
2018-02-23 23:41:05 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 17]
|
|
2018-02-23 23:24:19 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 17]
|
|
2018-02-23 23:24:13 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 17]
|
|
2018-02-23 23:09:01 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 17]
|
|
2018-02-23 23:08:51 +0100 benchmark runner exited
|
|
2018-02-23 22:37:57 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 17]
|
|
2018-02-23 22:37:48 +0100 benchmark runner exited
|
|
2018-02-23 21:44:15 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 17]
|
|
2018-02-23 21:44:07 +0100 benchmark runner exited
|
|
2018-02-23 21:05:49 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 17]
|
|
2018-02-23 21:05:40 +0100 benchmark runner exited
|
|
2018-02-23 20:44:05 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 17]
|
|
2018-02-23 20:43:57 +0100 benchmark runner exited
|
|
2018-02-23 18:13:18 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 17]
|
|
2018-02-23 18:13:12 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 17]
|