101 lines
11 KiB
Plaintext
101 lines
11 KiB
Plaintext
2018-02-28 12:53:54 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 17]
|
|
2018-02-28 12:38:40 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 17]
|
|
2018-02-28 12:38:35 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 17]
|
|
2018-02-28 12:31:35 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 17]
|
|
2018-02-28 12:31:30 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 17]
|
|
2018-02-28 12:30:55 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 17]
|
|
2018-02-28 12:30:50 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 16]
|
|
2018-02-28 12:15:37 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 16]
|
|
2018-02-28 12:15:32 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 16]
|
|
2018-02-28 12:00:19 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 16]
|
|
2018-02-28 12:00:14 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 16]
|
|
2018-02-28 11:45:01 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 16]
|
|
2018-02-28 11:44:56 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 16]
|
|
2018-02-28 11:40:13 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 16]
|
|
2018-02-28 11:40:08 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 16]
|
|
2018-02-28 11:39:45 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 16]
|
|
2018-02-28 11:39:40 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 15]
|
|
2018-02-28 11:24:24 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 15]
|
|
2018-02-28 11:24:17 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 15]
|
|
2018-02-28 09:44:16 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 15]
|
|
2018-02-28 09:44:11 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 15]
|
|
2018-02-28 09:26:25 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 15]
|
|
2018-02-28 09:26:20 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 15]
|
|
2018-02-28 09:11:08 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 15]
|
|
2018-02-28 09:11:03 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 15]
|
|
2018-02-28 09:10:42 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 15]
|
|
2018-02-28 09:10:37 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 14]
|
|
2018-02-28 08:55:25 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 14]
|
|
2018-02-28 08:55:20 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 14]
|
|
2018-02-28 08:40:08 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 14]
|
|
2018-02-28 08:40:03 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 14]
|
|
2018-02-28 08:24:17 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 14]
|
|
2018-02-28 08:24:12 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 14]
|
|
2018-02-28 08:08:16 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 14]
|
|
2018-02-28 08:08:11 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 14]
|
|
2018-02-28 08:07:49 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 14]
|
|
2018-02-28 08:07:44 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 13]
|
|
2018-02-28 07:32:05 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 13]
|
|
2018-02-28 07:32:00 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 13]
|
|
2018-02-28 07:16:48 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 13]
|
|
2018-02-28 07:16:43 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 13]
|
|
2018-02-28 07:01:30 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 13]
|
|
2018-02-28 07:01:25 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 12]
|
|
2018-02-28 06:46:09 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 12]
|
|
2018-02-28 06:46:04 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 12]
|
|
2018-02-28 04:22:30 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 12]
|
|
2018-02-28 04:22:25 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 12]
|
|
2018-02-28 04:02:21 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 12]
|
|
2018-02-28 04:02:16 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 12]
|
|
2018-02-28 03:46:35 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 12]
|
|
2018-02-28 03:46:30 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 12]
|
|
2018-02-28 03:46:03 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 12]
|
|
2018-02-28 03:45:58 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 11]
|
|
2018-02-28 03:30:46 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 11]
|
|
2018-02-28 03:30:41 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 11]
|
|
2018-02-28 03:15:29 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 11]
|
|
2018-02-28 03:15:24 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 11]
|
|
2018-02-28 03:00:10 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 11]
|
|
2018-02-28 03:00:05 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 11]
|
|
2018-02-28 02:54:53 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 11]
|
|
2018-02-28 02:54:47 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 11]
|
|
2018-02-28 02:54:24 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 11]
|
|
2018-02-28 02:54:19 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 10]
|
|
2018-02-28 02:39:07 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 10]
|
|
2018-02-28 02:39:02 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 10]
|
|
2018-02-28 02:23:50 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 10]
|
|
2018-02-28 02:23:14 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 10]
|
|
2018-02-28 02:08:01 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 10]
|
|
2018-02-28 02:07:56 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 10]
|
|
2018-02-28 01:48:02 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 10]
|
|
2018-02-28 01:47:56 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 10]
|
|
2018-02-28 01:47:33 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 10]
|
|
2018-02-28 01:47:28 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 9]
|
|
2018-02-28 01:09:09 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 9]
|
|
2018-02-28 01:09:03 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 9]
|
|
2018-02-27 21:05:21 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 9]
|
|
2018-02-27 21:05:13 +0100 benchmark runner exited
|
|
2018-02-27 17:59:38 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 9]
|
|
2018-02-27 17:59:33 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 9]
|
|
2018-02-27 17:43:47 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 9]
|
|
2018-02-27 17:43:42 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 9]
|
|
2018-02-27 17:37:46 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 9]
|
|
2018-02-27 17:37:40 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 9]
|
|
2018-02-27 17:37:20 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 9]
|
|
2018-02-27 17:37:14 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 8]
|
|
2018-02-27 17:28:28 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 8]
|
|
2018-02-27 17:28:22 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 8]
|
|
2018-02-27 17:13:12 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 8]
|
|
2018-02-27 17:13:04 +0100 benchmark runner exited
|
|
2018-02-27 13:19:24 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 8]
|
|
2018-02-27 13:19:19 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 8]
|
|
2018-02-27 13:13:25 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 8]
|
|
2018-02-27 13:13:20 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 8]
|
|
2018-02-27 13:10:44 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | tidybot-sequential-satisficing | 8]
|
|
2018-02-27 13:10:39 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 8]
|
|
2018-02-27 13:10:26 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | tidybot-sequential-satisficing | 8]
|
|
2018-02-27 13:10:21 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 7]
|
|
2018-02-27 12:55:10 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 7]
|
|
2018-02-27 12:55:04 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 7]
|
|
2018-02-27 12:39:53 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 7]
|