Planning benchmarks for the extended TPLP journal version of the plasp paper
Patrick Lühne
fef5f1929f
This removes all results obtained with our planner where memouts were encountered. These were mainly due to the fact that we didn’t configure the planner to respect the memory limit in the first place. With this configuration now in place, we can redo all the affected measurements in order to get actual, useful results. |
||
---|---|---|
fd-pa-e1-sh | ||
fd-pb-e0-sh | ||
fd-pb-e0-sh-h | ||
fd-pb-e1-sh | ||
fd-pb-e1-sh-h | ||
fd-pb-e2 | ||
fd-pb-e3 | ||
fd-pb-e3-t0 | ||
fd-pb-e4 | ||
fd-pb-es | ||
fd-pc-e1-sh | ||
fd-ps-e1-sh | ||
gc-ta1-tt0 | ||
gc-ta1-tt1 | ||
gc-ta3-tt0 | ||
gc-ta3-tt1 | ||
gc-ta4-tt0 | ||
gc-ta4-tt1 | ||
gc-ta5-tt0 | ||
gc-ta5-tt1 | ||
gc-ta7-tt0 | ||
gc-ta7-tt1 | ||
m-m | ||
m-mp | ||
m-mpc | ||
pa-e1-sh | ||
pb-e0-sh | ||
pb-e1-sh | ||
pb-e1-sh-h | ||
pb-e2 | ||
pb-e3 | ||
pb-e3-t0 | ||
pb-e4 | ||
pb-es | ||
pc-e1-sh | ||
ps-e1-sh |