Commit Graph
4984 Commits
Author SHA1 Message Date
potassco-bot 86e19a1547 Add benchmark result [fd-pb-e2 | ipc-1998 | mystery-round-1-strips | 6] 2017-11-29 22:26:56 +01:00
potassco-bot 9cdbafc8e5 Add benchmark result [pb-e1-sh-h | ipc-1998 | mystery-round-1-strips | 3] 2017-11-29 22:23:54 +01:00
potassco-bot 0a81af0833 Add benchmark result [pb-e1-sh-h | ipc-1998 | mystery-round-1-strips | 2] 2017-11-29 22:20:47 +01:00
potassco-bot a24b4f33ad Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 24] 2017-11-29 22:18:17 +01:00
potassco-bot b68f9e251f Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 23] 2017-11-29 22:14:54 +01:00
potassco-bot b1d89bb85c Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 21] 2017-11-29 22:12:07 +01:00
potassco-bot 3a36bcb776 Add corrupt benchmark result [fd-pb-e2 | ipc-1998 | logistics-round-1-strips | 21] 2017-11-29 22:08:56 +01:00
potassco-bot 0d448ce877 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 19] 2017-11-29 22:06:27 +01:00
potassco-bot 74a3cfd757 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 17] 2017-11-29 22:03:46 +01:00
potassco-bot 5d7c041c63 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 16] 2017-11-29 22:01:16 +01:00
potassco-bot ba7d4fcc7f Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 15] 2017-11-29 21:58:41 +01:00
potassco-bot 9e47df34a0 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 14] 2017-11-29 21:55:37 +01:00
potassco-bot 0da6997902 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 13] 2017-11-29 21:53:02 +01:00
potassco-bot 7b0166c088 Add benchmark result [fd-pb-e2 | ipc-1998 | logistics-round-1-strips | 13] 2017-11-29 21:49:54 +01:00
potassco-bot fd483d798d Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 12] 2017-11-29 21:47:00 +01:00
potassco-bot 107b16c0f5 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 11] 2017-11-29 21:43:49 +01:00
potassco-bot 1cc74043fb Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 10] 2017-11-29 21:40:24 +01:00
potassco-bot 6b3f1290db Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 9] 2017-11-29 21:37:52 +01:00
potassco-bot e29a60c9f9 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 8] 2017-11-29 21:35:14 +01:00
potassco-bot 5d7188033a Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 7] 2017-11-29 21:32:22 +01:00
potassco-bot 294051f0d3 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 6] 2017-11-29 21:29:09 +01:00
potassco-bot 12b2730656 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 4] 2017-11-29 21:26:23 +01:00
potassco-bot b57433f2c4 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 3] 2017-11-29 21:23:46 +01:00
potassco-bot e16dccf2b2 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 2] 2017-11-29 21:21:16 +01:00
potassco-bot e2429f5327 Add benchmark result [pb-e1-sh-h | ipc-1998 | logistics-round-1-strips | 1] 2017-11-29 21:17:48 +01:00
potassco-bot 6bf07fa06b Add benchmark result [pb-e1-sh-h | ipc-1998 | grid-round-2-strips | 2] 2017-11-29 21:15:41 +01:00
potassco-bot 9a6715f988 Add corrupt benchmark result [fd-pb-e2 | ipc-1998 | grid-round-2-strips | 2] 2017-11-29 21:12:08 +01:00
potassco-bot daf16f9bfa Add benchmark result [pb-e1-sh-h | ipc-1998 | grid-round-2-strips | 1] 2017-11-29 21:07:44 +01:00
potassco-bot a1b20c3500 Add benchmark result [pc-e1-sh | ipc-2002 | driverlog-strips-automatic | 17] 2017-11-29 21:05:01 +01:00
potassco-bot b9cf0e49bd Add benchmark result [pc-e1-sh | ipc-2002 | driverlog-strips-automatic | 16] 2017-11-29 20:49:45 +01:00
potassco-bot 2379da6729 Add benchmark result [pc-e1-sh | ipc-2002 | driverlog-strips-automatic | 15] 2017-11-29 20:34:29 +01:00
potassco-bot a387e8b9a1 Add benchmark result [pc-e1-sh | ipc-2002 | driverlog-strips-automatic | 14] 2017-11-29 20:19:14 +01:00
potassco-bot e12e8d0b88 Add benchmark result [pc-e1-sh | ipc-2002 | driverlog-strips-automatic | 13] 2017-11-29 20:03:58 +01:00
potassco-bot e5f17a332f Add benchmark result [pb-e3 | ipc-2002 | depots-strips-automatic | 17] 2017-11-29 19:48:43 +01:00
potassco-bot 70d7343cc7 Add benchmark result [pb-e2 | ipc-2002 | depots-strips-automatic | 17] 2017-11-29 19:44:09 +01:00
potassco-bot bb18464e67 Add benchmark result [pc-e1-sh | ipc-2002 | depots-strips-automatic | 11] 2017-11-29 19:28:53 +01:00
potassco-bot dcc020ed68 Add benchmark result [pc-e1-sh | ipc-2002 | depots-strips-automatic | 6] 2017-11-29 19:13:37 +01:00
potassco-bot 674a916414 Add benchmark result [pc-e1-sh | ipc-2002 | depots-strips-automatic | 5] 2017-11-29 18:58:22 +01:00
patrick fef5f1929f Remove planner results with memouts
This removes all results obtained with our planner where memouts were
encountered. These were mainly due to the fact that we didn’t configure
the planner to respect the memory limit in the first place. With this
configuration now in place, we can redo all the affected measurements in
order to get actual, useful results.
2017-11-29 18:40:52 +01:00
potassco-bot f02d5a1318 Add benchmark result [m-mp | ipc-1998 | mystery-prime-round-1-strips | 18] 2017-11-29 18:35:27 +01:00
potassco-bot ad56190d53 Add benchmark result [m-mp | ipc-1998 | mystery-prime-round-1-strips | 14] 2017-11-29 18:33:26 +01:00
potassco-bot a2f65d4e7c Add benchmark result [m-m | ipc-1998 | mystery-round-1-strips | 10] 2017-11-29 18:32:31 +01:00
patrick 583c544ec3 Remove Madagascar results with memouts
Madagascar automatically manages its memory consumption in order not to
have memouts. The memouts that were recorded by the benchmark runner are
the result of a difference in comupting memory consumption between the
benchmark runner and Madagascar. For this reason, these results are not
representative for Madagascar, and they will be redone with a softer
memory limit (with an extra margin of 256 MB).
2017-11-29 17:39:39 +01:00
potassco-bot 766efcde6a Add benchmark result [m-mp | ipc-2004 | promela-optical-telegraph-strips | 10] 2017-11-29 17:29:38 +01:00
potassco-bot 6d4c3c65b7 Add benchmark result [gc-ta1-tt1 | ipc-2004 | promela-optical-telegraph-strips | 9] 2017-11-29 17:29:07 +01:00
potassco-bot ef3509d9b6 Add benchmark result [m-mp | ipc-2004 | promela-optical-telegraph-strips | 9] 2017-11-29 17:13:48 +01:00
potassco-bot 5b17eca15a Add benchmark result [gc-ta1-tt1 | ipc-2004 | promela-optical-telegraph-strips | 8] 2017-11-29 17:13:17 +01:00
potassco-bot 7a07ac1a15 Add benchmark result [m-mp | ipc-2004 | promela-optical-telegraph-strips | 8] 2017-11-29 16:57:58 +01:00
potassco-bot f74be5c9cb Add benchmark result [gc-ta1-tt1 | ipc-2004 | promela-optical-telegraph-strips | 7] 2017-11-29 16:57:40 +01:00
potassco-bot ff4e3525dc Add benchmark result [m-mp | ipc-2004 | promela-optical-telegraph-strips | 7] 2017-11-29 16:43:00 +01:00